Gun Game
Classic arms race with the RPG core riding along: advance a rung by getting kills with the current gun; the ladder ends in a knife finale. Bots climb the same ladder — a bot topping it ends the map, so you're racing them, not just each other. A headshot death demotes the victim one kill of progress — and that cuts both ways: headshotting the bot pack slows their climb, catching a headshot costs you yours.
Kills needed per rung follow the weapon's tier — weak guns take grinding, strong guns breeze — while the bots run the inverse curve, so the race stays tight whether you're stuck on a Nova or cruising an AK. Weapon selection is off (your rung is your gun), which makes Gun Game the skills-only mode: the shop sells stat levels, nothing else. Your run time (first damage → final knife) goes on the leaderboard; the clock survives reconnects, so there's no resetting a bad start.
The ladder
| Rung | Weapon | Tier |
|---|---|---|
| 1 | USP SILENCER | 1 |
| 2 | FAMAS | 4 |
| 3 | MAC10 | 2 |
| 4 | MAG7 | 4 |
| 5 | AUG | 5 |
| 6 | FIVESEVEN | 3 |
| 7 | UMP45 | 4 |
| 8 | SCAR20 | 5 |
| 9 | NOVA | 3 |
| 10 | M4A1 | 5 |
| 11 | P250 | 2 |
| 12 | MP5SD | 4 |
| 13 | SSG08 | 4 |
| 14 | GALILAR | 4 |
| 15 | MP7 | 3 |
| 16 | XM1014 | 4 |
| 17 | DEAGLE | 5 |
| 18 | BIZON | 2 |
| 19 | SG556 | 5 |
| 20 | TEC9 | 4 |
| 21 | M249 | 4 |
| 22 | MP9 | 1 |
| 23 | G3SG1 | 5 |
| 24 | SAWEDOFF | 4 |
| 25 | REVOLVER | 4 |
| 26 | M4A1 SILENCER | 5 |
| 27 | P90 | 3 |
| 28 | NEGEV | 4 |
| 29 | ELITE | 4 |
| 30 | AK47 | 5 |
| 31 | HKP2000 | 1 |
| 32 | AWP | 5 |
Kills needed per rung scale with the weapon's tier — weak guns grind, strong guns breeze. Bots get the inverse curve.
Theory has the full stat tables and the handicap math behind all of this.